Usage Statistics for gilliankelly.com

Summary Period: September 2013
Generated 01-Oct-2013 01:08 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 67343
Total Files 66066
Total Pages 66289
Total Visits 2588
Total KBytes 1.57 GB
Total Unique Sites 1417
Total Unique URLs 137
Total Unique Referrers 1429
Total Unique User Agents 374
. Avg Max
Hits per Hour 93 707
Hits per Day 2244 5830
Files per Day 2202 5802
Pages per Day 2209 5802
Visits per Day 86 130
KBytes per Day 53.43 MB 118.01 MB
Hits by Response Code
Code 200 - OK 66066
Code 301 - Moved Permanently 1
Code 304 - Not Modified 160
Code 404 - Not Found 1084
Code 500 - Internal Server Error 32

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 936 1.39% 914 1.38% 915 1.38% 89 3.44% 50 3.53% 16.45 MB 1.03%
2 862 1.28% 837 1.27% 845 1.27% 84 3.25% 49 3.46% 15.94 MB 0.99%
3 818 1.21% 796 1.20% 801 1.21% 71 2.74% 38 2.68% 13.29 MB 0.83%
4 834 1.24% 810 1.23% 813 1.23% 93 3.59% 60 4.23% 14.99 MB 0.94%
5 2098 3.12% 2063 3.12% 2074 3.13% 110 4.25% 59 4.16% 55.07 MB 3.44%
6 979 1.45% 957 1.45% 961 1.45% 78 3.01% 41 2.89% 78.05 MB 4.87%
7 1571 2.33% 1551 2.35% 1553 2.34% 99 3.83% 65 4.59% 88.88 MB 5.55%
8 1461 2.17% 1428 2.16% 1442 2.18% 77 2.98% 59 4.16% 85.31 MB 5.32%
9 1197 1.78% 1171 1.77% 1168 1.76% 87 3.36% 51 3.60% 82.02 MB 5.12%
10 2051 3.05% 2024 3.06% 2020 3.05% 114 4.40% 58 4.09% 98.00 MB 6.11%
11 2072 3.08% 2046 3.10% 2048 3.09% 101 3.90% 56 3.95% 85.00 MB 5.30%
12 4563 6.78% 4523 6.85% 4544 6.85% 130 5.02% 77 5.43% 118.01 MB 7.36%
13 2157 3.20% 2091 3.17% 2109 3.18% 118 4.56% 77 5.43% 94.80 MB 5.91%
14 2717 4.03% 2673 4.05% 2679 4.04% 72 2.78% 57 4.02% 90.27 MB 5.63%
15 2862 4.25% 2794 4.23% 2839 4.28% 66 2.55% 49 3.46% 87.31 MB 5.45%
16 2258 3.35% 2218 3.36% 2224 3.36% 64 2.47% 59 4.16% 47.05 MB 2.94%
17 1942 2.88% 1892 2.86% 1877 2.83% 64 2.47% 61 4.30% 27.61 MB 1.72%
18 5830 8.66% 5802 8.78% 5802 8.75% 53 2.05% 49 3.46% 69.52 MB 4.34%
19 3053 4.53% 3007 4.55% 3018 4.55% 55 2.13% 52 3.67% 36.87 MB 2.30%
20 3733 5.54% 3622 5.48% 3661 5.52% 76 2.94% 76 5.36% 46.03 MB 2.87%
21 3216 4.78% 3182 4.82% 3202 4.83% 73 2.82% 68 4.80% 41.76 MB 2.61%
22 3335 4.95% 3294 4.99% 3310 4.99% 86 3.32% 82 5.79% 43.52 MB 2.72%
23 3933 5.84% 3890 5.89% 3837 5.79% 74 2.86% 67 4.73% 50.46 MB 3.15%
24 1169 1.74% 1095 1.66% 1129 1.70% 91 3.52% 84 5.93% 22.19 MB 1.38%
25 1859 2.76% 1829 2.77% 1829 2.76% 114 4.40% 93 6.56% 38.15 MB 2.38%
26 2176 3.23% 2134 3.23% 2137 3.22% 111 4.29% 98 6.92% 36.90 MB 2.30%
27 2671 3.97% 2612 3.95% 2617 3.95% 117 4.52% 95 6.70% 39.53 MB 2.47%
28 3417 5.07% 3308 5.01% 3315 5.00% 107 4.13% 92 6.49% 46.23 MB 2.88%
29 1010 1.50% 969 1.47% 980 1.48% 95 3.67% 84 5.93% 20.99 MB 1.31%
30 563 0.84% 534 0.81% 540 0.81% 81 3.13% 58 4.09% 12.58 MB 0.78%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2721 4.04% 88 2657 4.02% 88 2659 4.01% 2.35 MB 70.42 MB 4.39%
1 86 2592 3.85% 84 2539 3.84% 85 2550 3.85% 2.21 MB 66.41 MB 4.14%
2 132 3985 5.92% 130 3925 5.94% 131 3931 5.93% 2.77 MB 83.23 MB 5.19%
3 101 3053 4.53% 101 3031 4.59% 101 3033 4.58% 2.33 MB 69.97 MB 4.37%
4 66 2009 2.98% 65 1958 2.96% 65 1972 2.97% 1.86 MB 55.66 MB 3.47%
5 66 1993 2.96% 65 1966 2.98% 65 1978 2.98% 1.95 MB 58.52 MB 3.65%
6 72 2185 3.24% 71 2136 3.23% 71 2134 3.22% 2.00 MB 59.92 MB 3.74%
7 70 2125 3.16% 69 2087 3.16% 69 2095 3.16% 1.93 MB 57.85 MB 3.61%
8 75 2275 3.38% 74 2228 3.37% 74 2228 3.36% 1.99 MB 59.69 MB 3.72%
9 70 2123 3.15% 70 2105 3.19% 70 2104 3.17% 1.96 MB 58.81 MB 3.67%
10 107 3222 4.78% 105 3168 4.80% 105 3175 4.79% 2.38 MB 71.49 MB 4.46%
11 113 3395 5.04% 109 3299 4.99% 111 3349 5.05% 2.47 MB 74.13 MB 4.63%
12 97 2929 4.35% 94 2848 4.31% 95 2861 4.32% 2.26 MB 67.86 MB 4.23%
13 78 2350 3.49% 75 2269 3.43% 76 2291 3.46% 1.79 MB 53.65 MB 3.35%
14 87 2622 3.89% 85 2564 3.88% 85 2574 3.88% 2.11 MB 63.23 MB 3.95%
15 95 2853 4.24% 94 2823 4.27% 94 2820 4.25% 2.19 MB 65.67 MB 4.10%
16 95 2858 4.24% 93 2809 4.25% 94 2828 4.27% 2.15 MB 64.44 MB 4.02%
17 82 2463 3.66% 80 2407 3.64% 81 2447 3.69% 2.07 MB 62.22 MB 3.88%
18 118 3542 5.26% 115 3452 5.23% 115 3462 5.22% 2.50 MB 74.96 MB 4.68%
19 125 3754 5.57% 123 3706 5.61% 123 3705 5.59% 2.69 MB 80.64 MB 5.03%
20 133 3991 5.93% 131 3933 5.95% 130 3918 5.91% 2.63 MB 78.82 MB 4.92%
21 84 2535 3.76% 83 2496 3.78% 83 2506 3.78% 2.18 MB 65.53 MB 4.09%
22 101 3058 4.54% 99 2987 4.52% 99 2989 4.51% 2.26 MB 67.79 MB 4.23%
23 90 2710 4.02% 89 2673 4.05% 89 2680 4.04% 2.40 MB 71.85 MB 4.48%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 40915 60.76% 466.49 MB 29.10% /cgi-gilliankelly/pass/dirpass.cgi
2 15186 22.55% 151.13 MB 9.43% /stats/
3 6864 10.19% 733.98 MB 45.79% /stats/usage_201106.html
4 661 0.98% 127.48 KB 0.01% /
5 461 0.68% 32.57 MB 2.03% /stats/usage_201011.html
6 406 0.60% 49.35 MB 3.08% /stats/usage_201302.html
7 389 0.58% 46.99 MB 2.93% /stats/usage_201309.html
8 375 0.56% 46.99 MB 2.93% /stats/usage_201307.html
9 264 0.39% 33.20 MB 2.07% /stats/usage_201308.html
10 100 0.15% 8.86 MB 0.55% /stats/usage_201101.html
11 61 0.09% 5.69 MB 0.36% /stats/usage_201103.html
12 38 0.06% 3.03 MB 0.19% /stats/usage_201102.html
13 21 0.03% 2.21 MB 0.14% /stats/usage_201105.html
14 20 0.03% 2.37 MB 0.15% http://www.gilliankelly.com/stats/usage_201309.html
15 16 0.02% 1.75 MB 0.11% /stats/usage_201107.html
16 14 0.02% 1.14 MB 0.07% /stats/usage_201207.html
17 14 0.02% 1.76 MB 0.11% /stats/usage_201304.html
18 12 0.02% 1.53 MB 0.10% /stats/usage_201303.html
19 11 0.02% 1.01 MB 0.06% /stats/usage_201204.html
20 11 0.02% 1.02 MB 0.06% /stats/usage_201205.html
21 9 0.01% 360.61 KB 0.02% /stats/usage_201012.html
22 9 0.01% 1007.16 KB 0.06% /stats/usage_201108.html
23 9 0.01% 879.08 KB 0.05% /stats/usage_201211.html
24 9 0.01% 822.92 KB 0.05% /stats/usage_201212.html
25 9 0.01% 1.10 MB 0.07% /stats/usage_201301.html
26 8 0.01% 688.59 KB 0.04% /stats/usage_201203.html
27 8 0.01% 897.51 KB 0.05% /stats/usage_201306.html
28 7 0.01% 452.86 KB 0.03% /stats/usage_201202.html
29 7 0.01% 561.36 KB 0.03% /stats/usage_201206.html
30 6 0.01% 779.92 KB 0.05% /stats/usage_201210.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 6864 10.19% 733.98 MB 45.79% /stats/usage_201106.html
2 40915 60.76% 466.49 MB 29.10% /cgi-gilliankelly/pass/dirpass.cgi
3 15186 22.55% 151.13 MB 9.43% /stats/
4 406 0.60% 49.35 MB 3.08% /stats/usage_201302.html
5 375 0.56% 46.99 MB 2.93% /stats/usage_201307.html
6 389 0.58% 46.99 MB 2.93% /stats/usage_201309.html
7 264 0.39% 33.20 MB 2.07% /stats/usage_201308.html
8 461 0.68% 32.57 MB 2.03% /stats/usage_201011.html
9 100 0.15% 8.86 MB 0.55% /stats/usage_201101.html
10 61 0.09% 5.69 MB 0.36% /stats/usage_201103.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 40915 60.76% 492 19.39% /cgi-gilliankelly/pass/dirpass.cgi
2 661 0.98% 334 13.17% /
3 389 0.58% 316 12.46% /stats/usage_201309.html
4 6864 10.19% 253 9.97% /stats/usage_201106.html
5 461 0.68% 244 9.62% /stats/usage_201011.html
6 406 0.60% 208 8.20% /stats/usage_201302.html
7 375 0.56% 184 7.25% /stats/usage_201307.html
8 15186 22.55% 147 5.79% /stats/
9 264 0.39% 137 5.40% /stats/usage_201308.html
10 100 0.15% 55 2.17% /stats/usage_201101.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 40915 60.76% 454 18.08% /cgi-gilliankelly/pass/dirpass.cgi
2 389 0.58% 333 13.26% /stats/usage_201309.html
3 661 0.98% 325 12.94% /
4 6864 10.19% 258 10.27% /stats/usage_201106.html
5 461 0.68% 226 9.00% /stats/usage_201011.html
6 406 0.60% 210 8.36% /stats/usage_201302.html
7 375 0.56% 201 8.00% /stats/usage_201307.html
8 15186 22.55% 147 5.85% /stats/
9 264 0.39% 136 5.42% /stats/usage_201308.html
10 100 0.15% 54 2.15% /stats/usage_201101.html

Top 30 of 1417 Total Sites
# Hits Files KBytes Visits Hostname Country
1 15586 23.14% 15530 23.51% 164.63 MB 10.27% 6 0.23% 66.249.75.141 United States
2 7811 11.60% 7780 11.78% 80.76 MB 5.04% 6 0.23% 66.249.73.117 United States
3 5761 8.55% 5761 8.72% 616.03 MB 38.44% 16 0.62% 178.151.216.88 Unresolved/Unknown
4 3088 4.59% 3080 4.66% 33.44 MB 2.09% 4 0.15% 66.249.66.141 United States
5 2766 4.11% 2766 4.19% 27.53 MB 1.72% 1 0.04% 91.102.180.34 Ukraine
6 2019 3.00% 2019 3.06% 20.10 MB 1.25% 1 0.04% 91.102.180.70 Ukraine
7 1365 2.03% 1365 2.07% 13.58 MB 0.85% 1 0.04% 91.102.181.52 Ukraine
8 1332 1.98% 1332 2.02% 13.26 MB 0.83% 1 0.04% 91.102.180.23 Ukraine
9 1275 1.89% 1275 1.93% 12.69 MB 0.79% 1 0.04% 91.102.181.213 Ukraine
10 1227 1.82% 1227 1.86% 12.21 MB 0.76% 1 0.04% 91.102.181.124 Ukraine
11 1091 1.62% 1066 1.61% 13.16 MB 0.82% 7 0.27% 69.197.129.42 United States
12 1083 1.61% 1083 1.64% 10.78 MB 0.67% 2 0.08% 91.102.181.240 Ukraine
13 1048 1.56% 1048 1.59% 112.06 MB 6.99% 227 8.77% 5.29.86.166 Unresolved/Unknown
14 1036 1.54% 1036 1.57% 10.31 MB 0.64% 1 0.04% 91.102.180.62 Ukraine
15 751 1.12% 589 0.89% 14.87 MB 0.93% 127 4.91% 208.115.113.84 United States
16 745 1.11% 602 0.91% 12.45 MB 0.78% 130 5.02% 208.115.111.68 United States
17 693 1.03% 693 1.05% 6.90 MB 0.43% 1 0.04% 91.102.181.8 Ukraine
18 663 0.98% 663 1.00% 6.60 MB 0.41% 2 0.08% 91.102.180.14 Ukraine
19 648 0.96% 643 0.97% 7.83 MB 0.49% 3 0.12% 69.30.238.162 United States
20 606 0.90% 602 0.91% 7.69 MB 0.48% 4 0.15% 144.76.95.232 Germany
21 600 0.89% 598 0.91% 7.31 MB 0.46% 2 0.08% 193.111.141.52 United Kingdom
22 580 0.86% 570 0.86% 7.50 MB 0.47% 7 0.27% 144.76.95.39 Germany
23 543 0.81% 540 0.82% 5.80 MB 0.36% 3 0.12% 216.107.155.114 United States
24 510 0.76% 497 0.75% 5.70 MB 0.36% 3 0.12% 173.208.165.90 Unresolved/Unknown
25 501 0.74% 501 0.76% 4.99 MB 0.31% 1 0.04% 91.102.182.16 Ukraine
26 488 0.72% 486 0.74% 6.44 MB 0.40% 2 0.08% 144.76.95.231 Germany
27 423 0.63% 423 0.64% 4.21 MB 0.26% 1 0.04% 91.102.180.246 Ukraine
28 391 0.58% 383 0.58% 4.87 MB 0.30% 3 0.12% 199.192.207.146 United States
29 338 0.50% 305 0.46% 3.96 MB 0.25% 4 0.15% 74.112.202.19 Canada
30 331 0.49% 314 0.48% 4.43 MB 0.28% 5 0.19% 69.197.128.26 United States

Top 10 of 1417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 5761 8.55% 5761 8.72% 616.03 MB 38.44% 16 0.62% 178.151.216.88 Unresolved/Unknown
2 15586 23.14% 15530 23.51% 164.63 MB 10.27% 6 0.23% 66.249.75.141 United States
3 1048 1.56% 1048 1.59% 112.06 MB 6.99% 227 8.77% 5.29.86.166 Unresolved/Unknown
4 7811 11.60% 7780 11.78% 80.76 MB 5.04% 6 0.23% 66.249.73.117 United States
5 3088 4.59% 3080 4.66% 33.44 MB 2.09% 4 0.15% 66.249.66.141 United States
6 2766 4.11% 2766 4.19% 27.53 MB 1.72% 1 0.04% 91.102.180.34 Ukraine
7 2019 3.00% 2019 3.06% 20.10 MB 1.25% 1 0.04% 91.102.180.70 Ukraine
8 751 1.12% 589 0.89% 14.87 MB 0.93% 127 4.91% 208.115.113.84 United States
9 1365 2.03% 1365 2.07% 13.58 MB 0.85% 1 0.04% 91.102.181.52 Ukraine
10 1332 1.98% 1332 2.02% 13.26 MB 0.83% 1 0.04% 91.102.180.23 Ukraine

Top 30 of 1429 Total Referrers
# Hits Referrer
1 468 0.69% http://diflucanwheretobuy.webs.com/
2 459 0.68% http://buylevitraonlinewithoutprescription.webs.com/
3 450 0.67% http://farcry3blooddragon.ru/
4 438 0.65% http://buypharmacy.webs.com/
5 435 0.65% http://wheretobuylasixfurosemide.webs.com/
6 432 0.64% http://viagratobuy.webs.com/
7 429 0.64% http://buysildenafilcitrate100mguk.webs.com/
8 396 0.59% http://cheapgenericsildenafilcitrate.webs.com/
9 360 0.53% http://cheappriligyonline.webs.com/
10 270 0.40% http://tedazpersran1981.webs.com/
11 267 0.40% http://difsalarri1979.webs.com/
12 257 0.38% http://flavors.me/howtobuyclomidonline
13 257 0.38% http://flavors.me/wheretobuylasixfurosemide
14 246 0.37% http://creacacrirkett1971.webs.com/
15 240 0.36% http://melstershemssi1986.webs.com/
16 234 0.35% http://neurelycharb1971.webs.com/
17 234 0.35% http://writsappmaglo1981.webs.com/
18 230 0.34% http://flavors.me/buygenericcialisuk
19 228 0.34% http://esengosdesk1978.webs.com/
20 228 0.34% http://flavors.me/buycialisonlineovernight
21 228 0.34% http://teleranchi1989.webs.com/
22 225 0.33% http://opneichlorlo1979.webs.com/
23 222 0.33% http://flavors.me/buypharmacy
24 222 0.33% http://flavors.me/nolvadexbuyuk
25 219 0.33% http://acbillethe1980.webs.com/
26 219 0.33% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai
27 214 0.32% http://flavors.me/cheapsildenafilcitrate
28 209 0.31% http://flavors.me/buynolvadexuk
29 207 0.31% \xef\xbb\xbfhttp://carpijaffder1974.webs.com/
30 206 0.31% http://flavors.me/cheapgenericsildenafilcitrate

Top 15 of 374 Total User Agents
# Hits User Agent
1 26523 39.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13471 20.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1496 2.22% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 212 0.31% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
5 203 0.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 179 0.27% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
7 177 0.26% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 174 0.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 172 0.26% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
10 164 0.24% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 160 0.24% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
12 160 0.24% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
13 160 0.24% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10
14 159 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
15 158 0.23% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02

Usage by Country for September 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 33872 50.30% 33255 50.34% 411.78 MB 25.69% United States
2 14987 22.25% 14963 22.65% 146.96 MB 9.17% Ukraine
3 12903 19.16% 12489 18.90% 919.63 MB 57.38% Unresolved/Unknown
4 1913 2.84% 1872 2.83% 24.82 MB 1.55% Germany
5 987 1.47% 980 1.48% 22.23 MB 1.39% United Kingdom
6 602 0.89% 600 0.91% 7.31 MB 0.46% Norway
7 558 0.83% 521 0.79% 13.87 MB 0.87% Canada
8 501 0.74% 496 0.75% 6.62 MB 0.41% Netherlands
9 228 0.34% 211 0.32% 4.89 MB 0.30% France
10 217 0.32% 206 0.31% 2.25 MB 0.14% Italy
11 165 0.25% 164 0.25% 18.79 MB 1.17% Venezuela
12 110 0.16% 94 0.14% 6.69 MB 0.42% China
13 80 0.12% 79 0.12% 9.02 MB 0.56% Israel
14 46 0.07% 5 0.01% 610.99 KB 0.04% Turkey
15 34 0.05% 20 0.03% 597.01 KB 0.04% Brazil
16 26 0.04% 20 0.03% 1.07 MB 0.07% Russian Federation
17 25 0.04% 15 0.02% 327.33 KB 0.02% Japan
18 21 0.03% 12 0.02% 147.55 KB 0.01% Thailand
19 13 0.02% 13 0.02% 484.96 KB 0.03% Poland
20 10 0.01% 7 0.01% 494.84 KB 0.03% Sweden
21 9 0.01% 9 0.01% 973.16 KB 0.06% Indonesia
22 5 0.01% 5 0.01% 475.53 KB 0.03% Estonia
23 4 0.01% 4 0.01% 404.02 KB 0.02% Romania
24 3 0.00% 3 0.00% 374.09 KB 0.02% Peru
25 3 0.00% 3 0.00% 257.71 KB 0.02% Pakistan
26 2 0.00% 2 0.00% 398 bytes 0.00% Asia/Pacific Region
27 2 0.00% 2 0.00% 254.75 KB 0.02% Korea, Republic of
28 2 0.00% 2 0.00% 258.71 KB 0.02% Lithuania
29 1 0.00% 1 0.00% 199 bytes 0.00% Australia
30 1 0.00% 1 0.00% 126.91 KB 0.01% Cameroon


Generated by Webalizer Version 2.01 (with Geolizer patch)