Usage Statistics for gilliankelly.com

Summary Period: July 2013
Generated 01-Aug-2013 01:14 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 60219
Total Files 59287
Total Pages 59445
Total Visits 1917
Total KBytes 1.55 GB
Total Unique Sites 891
Total Unique URLs 94
Total Unique Referrers 2007
Total Unique User Agents 468
. Avg Max
Hits per Hour 80 371
Hits per Day 1942 3986
Files per Day 1912 3955
Pages per Day 1917 3963
Visits per Day 61 100
KBytes per Day 51.31 MB 104.54 MB
Hits by Response Code
Code 200 - OK 59287
Code 301 - Moved Permanently 2
Code 304 - Not Modified 108
Code 403 - Forbidden 11
Code 404 - Not Found 811

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 2143 3.56% 2113 3.56% 2106 3.54% 57 2.97% 44 4.94% 15.73 MB 0.99%
2 2383 3.96% 2357 3.98% 2360 3.97% 52 2.71% 31 3.48% 17.40 MB 1.09%
3 1607 2.67% 1584 2.67% 1584 2.66% 63 3.29% 43 4.83% 9.56 MB 0.60%
4 1571 2.61% 1545 2.61% 1552 2.61% 55 2.87% 44 4.94% 8.72 MB 0.55%
5 2080 3.45% 2053 3.46% 2056 3.46% 46 2.40% 28 3.14% 59.09 MB 3.72%
6 1780 2.96% 1762 2.97% 1762 2.96% 62 3.23% 39 4.38% 65.05 MB 4.09%
7 2165 3.60% 2134 3.60% 2139 3.60% 57 2.97% 38 4.26% 63.53 MB 3.99%
8 2342 3.89% 2317 3.91% 2318 3.90% 55 2.87% 41 4.60% 66.28 MB 4.17%
9 2262 3.76% 2219 3.74% 2233 3.76% 56 2.92% 35 3.93% 51.31 MB 3.23%
10 2226 3.70% 2207 3.72% 2208 3.71% 44 2.30% 31 3.48% 44.72 MB 2.81%
11 1910 3.17% 1891 3.19% 1891 3.18% 51 2.66% 39 4.38% 65.96 MB 4.15%
12 1946 3.23% 1929 3.25% 1932 3.25% 71 3.70% 54 6.06% 30.68 MB 1.93%
13 3986 6.62% 3955 6.67% 3963 6.67% 74 3.86% 57 6.40% 70.99 MB 4.46%
14 2962 4.92% 2934 4.95% 2948 4.96% 66 3.44% 40 4.49% 41.52 MB 2.61%
15 2332 3.87% 2305 3.89% 2313 3.89% 68 3.55% 50 5.61% 70.84 MB 4.45%
16 2243 3.72% 2206 3.72% 2207 3.71% 65 3.39% 44 4.94% 70.89 MB 4.46%
17 2613 4.34% 2558 4.31% 2572 4.33% 72 3.76% 63 7.07% 47.80 MB 3.01%
18 2198 3.65% 2158 3.64% 2165 3.64% 60 3.13% 52 5.84% 67.25 MB 4.23%
19 1795 2.98% 1747 2.95% 1763 2.97% 69 3.60% 43 4.83% 30.21 MB 1.90%
20 1843 3.06% 1806 3.05% 1816 3.05% 74 3.86% 50 5.61% 63.36 MB 3.98%
21 1841 3.06% 1806 3.05% 1812 3.05% 67 3.50% 51 5.72% 60.21 MB 3.79%
22 2088 3.47% 2050 3.46% 2048 3.45% 59 3.08% 51 5.72% 31.84 MB 2.00%
23 2676 4.44% 2650 4.47% 2653 4.46% 53 2.76% 46 5.16% 65.07 MB 4.09%
24 2216 3.68% 2186 3.69% 2190 3.68% 73 3.81% 44 4.94% 94.93 MB 5.97%
25 1476 2.45% 1456 2.46% 1456 2.45% 68 3.55% 30 3.37% 104.54 MB 6.57%
26 1202 2.00% 1155 1.95% 1174 1.97% 60 3.13% 39 4.38% 82.23 MB 5.17%
27 781 1.30% 760 1.28% 760 1.28% 51 2.66% 34 3.82% 48.80 MB 3.07%
28 771 1.28% 748 1.26% 750 1.26% 85 4.43% 44 4.94% 52.26 MB 3.29%
29 696 1.16% 676 1.14% 678 1.14% 70 3.65% 43 4.83% 29.75 MB 1.87%
30 1025 1.70% 995 1.68% 995 1.67% 100 5.22% 53 5.95% 24.20 MB 1.52%
31 1060 1.76% 1025 1.73% 1041 1.75% 99 5.16% 47 5.27% 35.79 MB 2.25%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2671 4.44% 84 2613 4.41% 84 2627 4.42% 2.46 MB 76.34 MB 4.80%
1 71 2201 3.65% 70 2184 3.68% 70 2187 3.68% 2.16 MB 67.11 MB 4.22%
2 76 2357 3.91% 74 2320 3.91% 75 2325 3.91% 2.04 MB 63.38 MB 3.99%
3 71 2209 3.67% 70 2174 3.67% 70 2184 3.67% 1.75 MB 54.27 MB 3.41%
4 76 2372 3.94% 74 2313 3.90% 75 2330 3.92% 1.64 MB 50.71 MB 3.19%
5 76 2361 3.92% 75 2347 3.96% 75 2348 3.95% 1.85 MB 57.35 MB 3.61%
6 85 2643 4.39% 83 2597 4.38% 83 2603 4.38% 2.36 MB 73.23 MB 4.60%
7 79 2476 4.11% 78 2439 4.11% 78 2439 4.10% 2.20 MB 68.15 MB 4.29%
8 80 2504 4.16% 79 2462 4.15% 79 2467 4.15% 2.42 MB 75.10 MB 4.72%
9 77 2413 4.01% 77 2395 4.04% 77 2397 4.03% 2.15 MB 66.73 MB 4.20%
10 80 2496 4.14% 79 2451 4.13% 79 2461 4.14% 2.11 MB 65.43 MB 4.11%
11 80 2493 4.14% 79 2456 4.14% 79 2470 4.16% 2.14 MB 66.26 MB 4.17%
12 82 2564 4.26% 80 2500 4.22% 80 2503 4.21% 2.14 MB 66.24 MB 4.17%
13 74 2313 3.84% 73 2290 3.86% 74 2300 3.87% 1.89 MB 58.45 MB 3.67%
14 82 2563 4.26% 81 2528 4.26% 81 2536 4.27% 2.09 MB 64.77 MB 4.07%
15 79 2450 4.07% 77 2417 4.08% 77 2415 4.06% 1.97 MB 61.03 MB 3.84%
16 85 2651 4.40% 83 2594 4.38% 84 2614 4.40% 2.17 MB 67.17 MB 4.22%
17 89 2785 4.62% 88 2757 4.65% 89 2759 4.64% 2.06 MB 63.73 MB 4.01%
18 92 2852 4.74% 90 2794 4.71% 90 2806 4.72% 2.18 MB 67.64 MB 4.25%
19 79 2470 4.10% 78 2434 4.11% 78 2437 4.10% 2.23 MB 69.18 MB 4.35%
20 87 2702 4.49% 85 2651 4.47% 85 2647 4.45% 2.33 MB 72.19 MB 4.54%
21 82 2566 4.26% 81 2535 4.28% 82 2543 4.28% 2.34 MB 72.65 MB 4.57%
22 85 2638 4.38% 83 2599 4.38% 83 2602 4.38% 2.33 MB 72.11 MB 4.53%
23 79 2469 4.10% 78 2437 4.11% 78 2445 4.11% 2.30 MB 71.30 MB 4.48%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 28260 46.93% 4.86 MB 0.31% /
2 18595 30.88% 211.99 MB 13.33% /cgi-gilliankelly/pass/dirpass.cgi
3 8298 13.78% 1.01 GB 65.33% /stats/usage_201306.html
4 1486 2.47% 158.47 MB 9.96% /stats/usage_201106.html
5 838 1.39% 8.32 MB 0.52% /stats/
6 769 1.28% 54.14 MB 3.40% /stats/usage_201011.html
7 458 0.76% 55.72 MB 3.50% /stats/usage_201302.html
8 178 0.30% 18.31 MB 1.15% /stats/usage_201208.html
9 42 0.07% 3.52 MB 0.22% /stats/usage_201101.html
10 29 0.05% 3.21 MB 0.20% /stats/usage_201212.html
11 26 0.04% 3.06 MB 0.19% /stats/usage_201303.html
12 25 0.04% 2.51 MB 0.16% /stats/usage_201108.html
13 25 0.04% 2.50 MB 0.16% /stats/usage_201205.html
14 22 0.04% 2.21 MB 0.14% /stats/usage_201105.html
15 22 0.04% 1.86 MB 0.12% /stats/usage_201107.html
16 17 0.03% 1.43 MB 0.09% /stats/usage_201206.html
17 17 0.03% 1.76 MB 0.11% /stats/usage_201304.html
18 16 0.03% 1.35 MB 0.08% /stats/usage_201204.html
19 16 0.03% 1.48 MB 0.09% /stats/usage_201207.html
20 16 0.03% 1.84 MB 0.12% /stats/usage_201301.html
21 15 0.02% 1.52 MB 0.10% /stats/usage_201210.html
22 15 0.02% 1.26 MB 0.08% /stats/usage_201305.html
23 13 0.02% 980.05 KB 0.06% /stats/usage_201209.html
24 13 0.02% 1.35 MB 0.08% /stats/usage_201211.html
25 11 0.02% 1.29 MB 0.08% /stats/usage_201307.html
26 10 0.02% 912.18 KB 0.06% /stats/usage_201102.html
27 9 0.01% 721.22 KB 0.04% /stats/usage_201012.html
28 9 0.01% 566.10 KB 0.03% /stats/usage_201201.html
29 8 0.01% 680.00 KB 0.04% /stats/usage_201110.html
30 8 0.01% 554.83 KB 0.03% /stats/usage_201111.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 8298 13.78% 1.01 GB 65.33% /stats/usage_201306.html
2 18595 30.88% 211.99 MB 13.33% /cgi-gilliankelly/pass/dirpass.cgi
3 1486 2.47% 158.47 MB 9.96% /stats/usage_201106.html
4 458 0.76% 55.72 MB 3.50% /stats/usage_201302.html
5 769 1.28% 54.14 MB 3.40% /stats/usage_201011.html
6 178 0.30% 18.31 MB 1.15% /stats/usage_201208.html
7 838 1.39% 8.32 MB 0.52% /stats/
8 28260 46.93% 4.86 MB 0.31% /
9 42 0.07% 3.52 MB 0.22% /stats/usage_201101.html
10 29 0.05% 3.21 MB 0.20% /stats/usage_201212.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 18595 30.88% 559 29.67% /cgi-gilliankelly/pass/dirpass.cgi
2 769 1.28% 401 21.28% /stats/usage_201011.html
3 458 0.76% 263 13.96% /stats/usage_201302.html
4 28260 46.93% 183 9.71% /
5 838 1.39% 118 6.26% /stats/
6 1486 2.47% 97 5.15% /stats/usage_201106.html
7 8298 13.78% 44 2.34% /stats/usage_201306.html
8 178 0.30% 40 2.12% /stats/usage_201208.html
9 16 0.03% 13 0.69% /stats/usage_201204.html
10 25 0.04% 13 0.69% /stats/usage_201205.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 18595 30.88% 506 27.03% /cgi-gilliankelly/pass/dirpass.cgi
2 769 1.28% 397 21.21% /stats/usage_201011.html
3 458 0.76% 261 13.94% /stats/usage_201302.html
4 28260 46.93% 181 9.67% /
5 838 1.39% 121 6.46% /stats/
6 1486 2.47% 97 5.18% /stats/usage_201106.html
7 8298 13.78% 45 2.40% /stats/usage_201306.html
8 178 0.30% 37 1.98% /stats/usage_201208.html
9 25 0.04% 14 0.75% /stats/usage_201205.html
10 25 0.04% 13 0.69% /stats/usage_201108.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname Country
1 24459 40.62% 24459 41.26% 4.64 MB 0.29% 9 0.47% 188.143.232.81 Unresolved/Unknown
2 12905 21.43% 12804 21.60% 139.26 MB 8.76% 39 2.03% 66.249.72.141 United States
3 8291 13.77% 8291 13.98% 1.01 GB 65.27% 41 2.14% 94.153.106.19 Unresolved/Unknown
4 4092 6.80% 4069 6.86% 46.32 MB 2.91% 14 0.73% 66.249.75.141 United States
5 2666 4.43% 2666 4.50% 0 bytes 0.00% 4 0.21% 59.148.47.86 Hong Kong
6 1465 2.43% 1464 2.47% 156.55 MB 9.84% 88 4.59% 5.29.86.166 Unresolved/Unknown
7 742 1.23% 657 1.11% 10.18 MB 0.64% 101 5.27% 178.154.205.251 Unresolved/Unknown
8 731 1.21% 540 0.91% 12.55 MB 0.79% 174 9.08% 208.115.111.68 United States
9 706 1.17% 485 0.82% 14.31 MB 0.90% 172 8.97% 208.115.113.84 United States
10 327 0.54% 326 0.55% 3.24 MB 0.20% 6 0.31% 130.0.63.240 United States
11 324 0.54% 324 0.55% 62.96 KB 0.00% 1 0.05% 178.137.18.161 Unresolved/Unknown
12 320 0.53% 320 0.54% 2.50 MB 0.16% 1 0.05% 178.137.92.222 Unresolved/Unknown
13 168 0.28% 168 0.28% 1.67 MB 0.10% 42 2.19% 91.207.8.106 Unresolved/Unknown
14 153 0.25% 153 0.26% 29.73 KB 0.00% 5 0.26% 178.137.84.223 Unresolved/Unknown
15 123 0.20% 123 0.21% 1.22 MB 0.08% 8 0.42% 91.90.15.53 Ukraine
16 86 0.14% 86 0.15% 873.70 KB 0.05% 18 0.94% 94.19.190.111 Unresolved/Unknown
17 70 0.12% 70 0.12% 7.33 MB 0.46% 14 0.73% 178.73.206.233 Unresolved/Unknown
18 60 0.10% 60 0.10% 11.66 KB 0.00% 3 0.16% 46.118.114.144 Unresolved/Unknown
19 58 0.10% 57 0.10% 140.42 KB 0.01% 15 0.78% 95.68.154.183 Unresolved/Unknown
20 51 0.08% 51 0.09% 5.83 MB 0.37% 19 0.99% 5.135.43.153 Unresolved/Unknown
21 39 0.06% 39 0.07% 4.08 MB 0.26% 9 0.47% 178.73.207.171 Unresolved/Unknown
22 33 0.05% 33 0.06% 335.40 KB 0.02% 9 0.47% 176.102.192.10 Unresolved/Unknown
23 33 0.05% 33 0.06% 335.41 KB 0.02% 7 0.37% 176.102.192.20 Unresolved/Unknown
24 32 0.05% 32 0.05% 2.27 MB 0.14% 15 0.78% 37.59.179.232 Unresolved/Unknown
25 23 0.04% 12 0.02% 9.38 KB 0.00% 3 0.16% 216.152.243.131 United States
26 23 0.04% 20 0.03% 264.16 KB 0.02% 1 0.05% 82.165.38.128 Germany
27 22 0.04% 19 0.03% 250.44 KB 0.02% 1 0.05% 202.67.14.44 Indonesia
28 20 0.03% 20 0.03% 2.09 MB 0.13% 4 0.21% 188.126.75.219 Unresolved/Unknown
29 20 0.03% 20 0.03% 2.09 MB 0.13% 4 0.21% 46.246.20.143 Unresolved/Unknown
30 20 0.03% 9 0.02% 322.53 KB 0.02% 10 0.52% 66.249.72.166 United States

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 8291 13.77% 8291 13.98% 1.01 GB 65.27% 41 2.14% 94.153.106.19 Unresolved/Unknown
2 1465 2.43% 1464 2.47% 156.55 MB 9.84% 88 4.59% 5.29.86.166 Unresolved/Unknown
3 12905 21.43% 12804 21.60% 139.26 MB 8.76% 39 2.03% 66.249.72.141 United States
4 4092 6.80% 4069 6.86% 46.32 MB 2.91% 14 0.73% 66.249.75.141 United States
5 706 1.17% 485 0.82% 14.31 MB 0.90% 172 8.97% 208.115.113.84 United States
6 731 1.21% 540 0.91% 12.55 MB 0.79% 174 9.08% 208.115.111.68 United States
7 742 1.23% 657 1.11% 10.18 MB 0.64% 101 5.27% 178.154.205.251 Unresolved/Unknown
8 70 0.12% 70 0.12% 7.33 MB 0.46% 14 0.73% 178.73.206.233 Unresolved/Unknown
9 51 0.08% 51 0.09% 5.83 MB 0.37% 19 0.99% 5.135.43.153 Unresolved/Unknown
10 24459 40.62% 24459 41.26% 4.64 MB 0.29% 9 0.47% 188.143.232.81 Unresolved/Unknown

Top 30 of 2007 Total Referrers
# Hits Referrer
1 24459 40.62% http://flavors.me/buyvpxlonline
2 1764 2.93% http://lstu.com.ua
3 1456 2.42% http://shresh.info
4 1344 2.23% http://dodze.su
5 1168 1.94% http://ukrdengi.com
6 896 1.49% http://teploovoch.ru
7 854 1.42% http://vknv.ru
8 809 1.34% http://tmlib.ru
9 168 0.28% http://pmbestellen.eu
10 128 0.21% rosomaha-bessmertnyy-online.ru
11 115 0.19% http://analytics.topsy.com/
12 112 0.19% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
13 111 0.18% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
14 109 0.18% http://topsy.com/s
15 96 0.16% http://farcry3blooddragon.ru/
16 84 0.14% http://flavors.me/shopusavip
17 76 0.13% http://flavors.me/verticaljumptraining
18 72 0.12% http://flavors.me/naturalbreastenlargment
19 72 0.12% http://flavors.me/thefatlossfactor1
20 68 0.11% http://customizedfatlossfast.weebly.com/
21 68 0.11% http://flavors.me/buyseroquelxrgenericonline
22 64 0.11% http://gainverticaljumptraining.weebly.com/
23 58 0.10% http://flavors.me/paleorecipebookbrandnew
24 56 0.09% http://flavors.me/bestusashop
25 52 0.09% \xef\xbb\xbfhttp://cheapnow.weebly.com/
26 52 0.09% http://boostyourbustfast.weebly.com/
27 52 0.09% http://flavors.me/buyamoxicillin500875
28 52 0.09% http://flavors.me/customizedfatloss
29 50 0.08% http://verx.in.ua/
30 44 0.07% http://the-fat-loss-factors.weebly.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ctcbritain/admin
2 1 50.00% do

Top 15 of 468 Total User Agents
# Hits User Agent
1 17010 28.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1457 2.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 776 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 742 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 645 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 441 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
7 440 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
8 438 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 437 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
10 437 0.73% Opera/9.0 (Windows NT 5.1; U; en)
11 434 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 418 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 329 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 318 0.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 309 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for July 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 37608 62.45% 37428 63.13% 1.29 GB 82.91% Unresolved/Unknown
2 19391 32.20% 18679 31.51% 245.36 MB 15.43% United States
3 2670 4.43% 2670 4.50% 290.62 KB 0.02% Hong Kong
4 131 0.22% 131 0.22% 1.47 MB 0.09% Ukraine
5 91 0.15% 88 0.15% 3.83 MB 0.24% China
6 72 0.12% 72 0.12% 7.36 MB 0.46% United Kingdom
7 67 0.11% 58 0.10% 4.47 MB 0.28% Canada
8 40 0.07% 31 0.05% 857.23 KB 0.05% Germany
9 23 0.04% 20 0.03% 323.09 KB 0.02% Indonesia
10 19 0.03% 11 0.02% 845.85 KB 0.05% Turkey
11 13 0.02% 13 0.02% 147.26 KB 0.01% Moldova, Republic of
12 12 0.02% 12 0.02% 1.28 MB 0.08% Israel
13 11 0.02% 11 0.02% 764.83 KB 0.05% Russian Federation
14 7 0.01% 5 0.01% 290.43 KB 0.02% France
15 5 0.01% 5 0.01% 408.18 KB 0.03% Romania
16 5 0.01% 5 0.01% 350.18 KB 0.02% Venezuela
17 4 0.01% 4 0.01% 330.06 KB 0.02% Brazil
18 4 0.01% 4 0.01% 290.62 KB 0.02% Egypt
19 4 0.01% 4 0.01% 290.62 KB 0.02% Poland
20 3 0.00% 3 0.01% 260.95 KB 0.02% Bangladesh
21 3 0.00% 3 0.01% 311.38 KB 0.02% Colombia
22 3 0.00% 2 0.00% 181.55 KB 0.01% Czech Republic
23 3 0.00% 1 0.00% 11.57 KB 0.00% Spain
24 3 0.00% 3 0.01% 367.23 KB 0.02% Mexico
25 3 0.00% 3 0.01% 270.71 KB 0.02% Saudi Arabia
26 3 0.00% 3 0.01% 264.61 KB 0.02% Sweden
27 2 0.00% 1 0.00% 10.23 KB 0.00% Iceland
28 2 0.00% 2 0.00% 145.31 KB 0.01% Italy
29 2 0.00% 2 0.00% 145.31 KB 0.01% Japan
30 2 0.00% 1 0.00% 72.66 KB 0.00% Kazakhstan


Generated by Webalizer Version 2.01 (with Geolizer patch)