Usage Statistics for gilliankelly.com

Summary Period: November 2012
Generated 01-Dec-2012 01:12 GMT
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 1503
Total Files 1056
Total Pages 1064
Total Visits 682
Total KBytes 56.75 MB
Total Unique Sites 533
Total Unique URLs 87
Total Unique Referrers 36
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 16
Hits per Day 50 70
Files per Day 35 52
Pages per Day 35 52
Visits per Day 22 36
KBytes per Day 1.89 MB 3.22 MB
Hits by Response Code
Code 200 - OK 1056
Code 304 - Not Modified 122
Code 404 - Not Found 325

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 69 4.59% 51 4.83% 49 4.61% 32 4.69% 32 6.00% 2.63 MB 4.64%
2 39 2.59% 26 2.46% 25 2.35% 17 2.49% 21 3.94% 1.62 MB 2.85%
3 67 4.46% 45 4.26% 44 4.14% 27 3.96% 31 5.82% 2.69 MB 4.75%
4 42 2.79% 35 3.31% 35 3.29% 21 3.08% 18 3.38% 2.58 MB 4.54%
5 42 2.79% 30 2.84% 29 2.73% 19 2.79% 24 4.50% 2.04 MB 3.59%
6 70 4.66% 44 4.17% 31 2.91% 18 2.64% 34 6.38% 1.63 MB 2.87%
7 48 3.19% 31 2.94% 34 3.20% 23 3.37% 30 5.63% 1.66 MB 2.92%
8 53 3.53% 42 3.98% 44 4.14% 26 3.81% 27 5.07% 2.99 MB 5.27%
9 39 2.59% 31 2.94% 32 3.01% 15 2.20% 19 3.56% 2.03 MB 3.58%
10 32 2.13% 25 2.37% 24 2.26% 15 2.20% 18 3.38% 1.56 MB 2.75%
11 70 4.66% 52 4.92% 40 3.76% 23 3.37% 36 6.75% 2.47 MB 4.36%
12 46 3.06% 37 3.50% 37 3.48% 20 2.93% 22 4.13% 2.28 MB 4.02%
13 49 3.26% 42 3.98% 42 3.95% 17 2.49% 21 3.94% 3.22 MB 5.68%
14 49 3.26% 40 3.79% 41 3.85% 26 3.81% 25 4.69% 2.69 MB 4.75%
15 43 2.86% 29 2.75% 28 2.63% 19 2.79% 24 4.50% 1.32 MB 2.32%
16 38 2.53% 26 2.46% 25 2.35% 18 2.64% 20 3.75% 1.16 MB 2.04%
17 42 2.79% 31 2.94% 36 3.38% 25 3.67% 24 4.50% 1.51 MB 2.66%
18 69 4.59% 45 4.26% 42 3.95% 26 3.81% 33 6.19% 2.00 MB 3.52%
19 46 3.06% 30 2.84% 30 2.82% 20 2.93% 26 4.88% 1.43 MB 2.52%
20 55 3.66% 36 3.41% 42 3.95% 28 4.11% 25 4.69% 1.52 MB 2.68%
21 34 2.26% 26 2.46% 30 2.82% 18 2.64% 16 3.00% 1.28 MB 2.25%
22 48 3.19% 28 2.65% 34 3.20% 24 3.52% 31 5.82% 1.69 MB 2.98%
23 63 4.19% 43 4.07% 52 4.89% 36 5.28% 38 7.13% 2.38 MB 4.20%
24 52 3.46% 33 3.12% 32 3.01% 25 3.67% 37 6.94% 1.50 MB 2.64%
25 50 3.33% 30 2.84% 35 3.29% 23 3.37% 29 5.44% 1.11 MB 1.95%
26 35 2.33% 22 2.08% 24 2.26% 17 2.49% 16 3.00% 1.28 MB 2.26%
27 55 3.66% 33 3.12% 38 3.57% 25 3.67% 24 4.50% 1.18 MB 2.08%
28 54 3.59% 46 4.36% 49 4.61% 35 5.13% 38 7.13% 2.66 MB 4.69%
29 34 2.26% 22 2.08% 22 2.07% 15 2.20% 20 3.75% 797.54 KB 1.37%
30 70 4.66% 45 4.26% 38 3.57% 29 4.25% 43 8.07% 1.84 MB 3.25%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 4.79% 1 44 4.17% 1 46 4.32% 96.35 KB 2.82 MB 4.97%
1 2 82 5.46% 1 53 5.02% 1 57 5.36% 100.77 KB 2.95 MB 5.20%
2 2 82 5.46% 1 48 4.55% 1 48 4.51% 84.87 KB 2.49 MB 4.38%
3 2 75 4.99% 1 44 4.17% 1 40 3.76% 82.06 KB 2.40 MB 4.24%
4 1 41 2.73% 0 24 2.27% 0 22 2.07% 39.52 KB 1.16 MB 2.04%
5 2 62 4.13% 1 41 3.88% 1 39 3.67% 77.33 KB 2.27 MB 3.99%
6 1 44 2.93% 0 26 2.46% 0 27 2.54% 36.33 KB 1.06 MB 1.88%
7 2 82 5.46% 1 58 5.49% 1 55 5.17% 70.30 KB 2.06 MB 3.63%
8 2 78 5.19% 1 59 5.59% 1 57 5.36% 121.57 KB 3.56 MB 6.28%
9 1 58 3.86% 1 44 4.17% 1 40 3.76% 83.56 KB 2.45 MB 4.31%
10 1 54 3.59% 1 44 4.17% 1 45 4.23% 54.28 KB 1.59 MB 2.80%
11 1 54 3.59% 1 32 3.03% 0 27 2.54% 29.08 KB 872.42 KB 1.50%
12 1 48 3.19% 1 33 3.12% 1 32 3.01% 54.23 KB 1.59 MB 2.80%
13 1 47 3.13% 1 40 3.79% 1 40 3.76% 77.74 KB 2.28 MB 4.01%
14 1 49 3.26% 1 39 3.69% 1 41 3.85% 65.36 KB 1.91 MB 3.37%
15 1 56 3.73% 1 46 4.36% 1 47 4.42% 90.88 KB 2.66 MB 4.69%
16 2 63 4.19% 1 50 4.73% 1 51 4.79% 101.84 KB 2.98 MB 5.26%
17 1 56 3.73% 1 46 4.36% 1 50 4.70% 103.84 KB 3.04 MB 5.36%
18 1 59 3.93% 1 41 3.88% 1 46 4.32% 79.87 KB 2.34 MB 4.12%
19 3 90 5.99% 2 60 5.68% 2 64 6.02% 93.33 KB 2.73 MB 4.82%
20 2 65 4.32% 1 48 4.55% 1 51 4.79% 93.12 KB 2.73 MB 4.81%
21 1 54 3.59% 1 40 3.79% 1 39 3.67% 89.49 KB 2.62 MB 4.62%
22 2 66 4.39% 1 45 4.26% 1 45 4.23% 89.75 KB 2.63 MB 4.63%
23 2 66 4.39% 1 51 4.83% 1 55 5.17% 121.44 KB 3.56 MB 6.27%

Top 28 of 87 Total URLs
# Hits KBytes URL
1 466 31.00% 32.85 MB 57.89% /stats/usage_201011.html
2 248 16.50% 47.61 KB 0.08% /
3 114 7.58% 11.59 MB 20.43% /stats/usage_201209.html
4 40 2.66% 402.98 KB 0.69% /stats/
5 14 0.93% 964.49 KB 1.66% /stats/usage_201208.html
6 13 0.86% 538.71 KB 0.93% /stats/usage_201105.html
7 12 0.80% 547.31 KB 0.94% /stats/usage_201102.html
8 10 0.67% 680.93 KB 1.17% /stats/usage_201112.html
9 10 0.67% 1.14 MB 2.00% /stats/usage_201205.html
10 9 0.60% 721.22 KB 1.24% /stats/usage_201012.html
11 9 0.60% 777.12 KB 1.34% /stats/usage_201103.html
12 9 0.60% 344.30 KB 0.59% /stats/usage_201203.html
13 9 0.60% 574.53 KB 0.99% /stats/usage_201204.html
14 9 0.60% 1.02 MB 1.79% /stats/usage_201210.html
15 8 0.53% 452.88 KB 0.78% /stats/usage_201201.html
16 7 0.47% 555.16 KB 0.96% /stats/usage_201101.html
17 7 0.47% 534.10 KB 0.92% /stats/usage_201104.html
18 7 0.47% 111.91 KB 0.19% /stats/usage_201108.html
19 7 0.47% 673.63 KB 1.16% /stats/usage_201206.html
20 6 0.40% 79.84 KB 0.14% /cgi-gilliankelly/pass/dirpass.cgi
21 6 0.40% 339.65 KB 0.58% /stats/usage_201202.html
22 6 0.40% 232.52 KB 0.40% /stats/usage_201207.html
23 5 0.33% 530.38 KB 0.91% /stats/usage_201211.html
24 4 0.27% 437.99 KB 0.75% /stats/usage_201106.html
25 3 0.20% 112.10 KB 0.19% /stats/usage_201107.html
26 3 0.20% 228.70 KB 0.39% /stats/usage_201109.html
27 2 0.13% 226.67 KB 0.39% /stats/usage_201110.html
28 1 0.07% 110.97 KB 0.19% /stats/usage_201111.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 466 31.00% 32.85 MB 57.89% /stats/usage_201011.html
2 114 7.58% 11.59 MB 20.43% /stats/usage_201209.html
3 10 0.67% 1.14 MB 2.00% /stats/usage_201205.html
4 9 0.60% 1.02 MB 1.79% /stats/usage_201210.html
5 14 0.93% 964.49 KB 1.66% /stats/usage_201208.html
6 9 0.60% 777.12 KB 1.34% /stats/usage_201103.html
7 9 0.60% 721.22 KB 1.24% /stats/usage_201012.html
8 10 0.67% 680.93 KB 1.17% /stats/usage_201112.html
9 7 0.47% 673.63 KB 1.16% /stats/usage_201206.html
10 9 0.60% 574.53 KB 0.99% /stats/usage_201204.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 466 31.00% 262 39.52% /stats/usage_201011.html
2 248 16.50% 171 25.79% /
3 114 7.58% 65 9.80% /stats/usage_201209.html
4 40 2.66% 27 4.07% /stats/
5 13 0.86% 13 1.96% /stats/usage_201105.html
6 12 0.80% 12 1.81% /stats/usage_201102.html
7 14 0.93% 10 1.51% /stats/usage_201208.html
8 10 0.67% 8 1.21% /stats/usage_201205.html
9 9 0.60% 7 1.06% /stats/usage_201012.html
10 7 0.47% 7 1.06% /stats/usage_201101.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 466 31.00% 258 39.03% /stats/usage_201011.html
2 248 16.50% 164 24.81% /
3 114 7.58% 64 9.68% /stats/usage_201209.html
4 40 2.66% 32 4.84% /stats/
5 13 0.86% 13 1.97% /stats/usage_201105.html
6 12 0.80% 10 1.51% /stats/usage_201102.html
7 14 0.93% 10 1.51% /stats/usage_201208.html
8 9 0.60% 8 1.21% /stats/usage_201103.html
9 10 0.67% 8 1.21% /stats/usage_201112.html
10 10 0.67% 8 1.21% /stats/usage_201205.html

Top 30 of 533 Total Sites
# Hits Files KBytes Visits Hostname Country
1 66 4.39% 44 4.17% 13.02 KB 0.02% 11 1.61% 95.108.150.235 Unresolved/Unknown
2 56 3.73% 22 2.08% 7.73 KB 0.01% 11 1.61% 66.249.73.152 United States
3 54 3.59% 36 3.41% 109.47 KB 0.19% 18 2.64% 95.108.151.244 Unresolved/Unknown
4 40 2.66% 25 2.37% 1.07 MB 1.88% 23 3.37% 178.154.243.106 Unresolved/Unknown
5 30 2.00% 30 2.84% 3.05 MB 5.37% 15 2.20% 199.15.234.246 United States
6 29 1.93% 4 0.38% 8.53 KB 0.01% 2 0.29% 66.249.73.97 United States
7 28 1.86% 28 2.65% 2.77 MB 4.87% 14 2.05% 86.120.191.245 Romania
8 21 1.40% 15 1.42% 3.52 KB 0.01% 10 1.47% 66.249.66.6 United States
9 18 1.20% 2 0.19% 6.65 KB 0.01% 0 0.00% 66.249.66.153 United States
10 16 1.06% 8 0.76% 731.57 KB 1.26% 8 1.17% 208.115.111.68 United States
11 16 1.06% 15 1.42% 1.35 MB 2.37% 1 0.15% 213.206.102.102 Netherlands
12 16 1.06% 2 0.19% 108.64 KB 0.19% 2 0.29% 66.249.76.54 United States
13 13 0.86% 7 0.66% 2.38 KB 0.00% 6 0.88% 157.55.33.109 United States
14 13 0.86% 3 0.28% 15.04 KB 0.03% 1 0.15% 89.100.122.82 Ireland
15 12 0.80% 6 0.57% 225.71 KB 0.39% 6 0.88% 208.115.113.84 United States
16 12 0.80% 11 1.04% 920.51 KB 1.58% 1 0.15% 69.58.178.56 United States
17 11 0.73% 11 1.04% 799.22 KB 1.38% 6 0.88% 199.15.234.142 United States
18 11 0.73% 11 1.04% 1023.70 KB 1.76% 1 0.15% 38.100.21.66 United States
19 10 0.67% 4 0.38% 1.39 KB 0.00% 3 0.44% 66.249.75.54 United States
20 10 0.67% 10 0.95% 871.52 KB 1.50% 5 0.73% 88.190.16.36 France
21 7 0.47% 5 0.47% 414.64 KB 0.71% 3 0.44% 66.249.76.159 United States
22 7 0.47% 5 0.47% 16.31 KB 0.03% 1 0.15% 85.210.166.96 United Kingdom
23 6 0.40% 4 0.38% 814 bytes 0.00% 2 0.29% 1.202.219.6 Unresolved/Unknown
24 6 0.40% 6 0.57% 435.94 KB 0.75% 3 0.44% 108.178.58.243 Unresolved/Unknown
25 6 0.40% 3 0.28% 2.61 KB 0.00% 0 0.00% 131.253.40.76 Canada
26 6 0.40% 3 0.28% 2.04 KB 0.00% 0 0.00% 131.253.40.88 Canada
27 6 0.40% 6 0.57% 435.94 KB 0.75% 3 0.44% 178.33.45.13 Unresolved/Unknown
28 6 0.40% 2 0.19% 115.30 KB 0.20% 5 0.73% 180.76.5.60 Unresolved/Unknown
29 6 0.40% 3 0.28% 280.32 KB 0.48% 6 0.88% 180.76.5.92 Unresolved/Unknown
30 6 0.40% 3 0.28% 2.75 KB 0.00% 0 0.00% 207.46.194.110 United States

Top 10 of 533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 30 2.00% 30 2.84% 3.05 MB 5.37% 15 2.20% 199.15.234.246 United States
2 28 1.86% 28 2.65% 2.77 MB 4.87% 14 2.05% 86.120.191.245 Romania
3 16 1.06% 15 1.42% 1.35 MB 2.37% 1 0.15% 213.206.102.102 Netherlands
4 40 2.66% 25 2.37% 1.07 MB 1.88% 23 3.37% 178.154.243.106 Unresolved/Unknown
5 11 0.73% 11 1.04% 1023.70 KB 1.76% 1 0.15% 38.100.21.66 United States
6 12 0.80% 11 1.04% 920.51 KB 1.58% 1 0.15% 69.58.178.56 United States
7 10 0.67% 10 0.95% 871.52 KB 1.50% 5 0.73% 88.190.16.36 France
8 11 0.73% 11 1.04% 799.22 KB 1.38% 6 0.88% 199.15.234.142 United States
9 16 1.06% 8 0.76% 731.57 KB 1.26% 8 1.17% 208.115.111.68 United States
10 6 0.40% 6 0.57% 435.94 KB 0.75% 3 0.44% 108.178.58.243 Unresolved/Unknown

Top 29 of 36 Total Referrers
# Hits Referrer
1 16 1.06% http://www.der-messershop.ch/de/Bear-Grylls
2 14 0.93% http://image.baidu.com/i
3 6 0.40% http://www.google.co.uk/url
4 4 0.27% http://www.cameredigitale.ro/nikon-d3100
5 4 0.27% http://www.finddotcom.com/
6 3 0.20% http://whois.domaintools.com/gilliankelly.com
7 3 0.20% http://www.cameredigitale.ro
8 2 0.13% http://301electroniccigarette.com
9 2 0.13% http://commoditytrading1265.com
10 2 0.13% http://www.cameredigitale.ro/fotodigitale/Nikon
11 2 0.13% http://www.gilliankelly.com
12 2 0.13% http://www.google.com
13 2 0.13% http://www.zulutradeonline.com/EN/binary-options.html
14 1 0.07% http://301binaryoptions2.com
15 1 0.07% http://beststocks8997.com
16 1 0.07% http://commodity2148.com
17 1 0.07% http://commodityprices1265.com
18 1 0.07% http://daytrading6636.com/
19 1 0.07% http://onlinetrading9123.com
20 1 0.07% http://optionstrading1982.com/
21 1 0.07% http://quickwaystomakemoney0001.com
22 1 0.07% http://tempered-online.com/forums/profile.php
23 1 0.07% http://tradingbasics2588.com/
24 1 0.07% http://www.19ja.com/blog/31241/carry-out-playgrounds-safe-with-playground-mats/
25 1 0.07% http://www.cameredigitale.ro/fotodigitale/Canon
26 1 0.07% http://www.cameredigitale.ro/nikon-d3100-body-camera
27 1 0.07% http://www.sareazblai.com
28 1 0.07% http://yandex.ru/yandsearch
29 1 0.07% www.ecowatertexas.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 186 12.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 156 10.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 146 9.71% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 99 6.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 74 4.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 58 3.86% Googlebot-Image/1.0
7 48 3.19% Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre
8 40 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 3.5.30729)
9 37 2.46% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.01
10 35 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 35 2.33% Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
12 35 2.33% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 33 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
14 33 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
15 31 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)

Usage by Country for November 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 667 44.38% 500 47.35% 28.25 MB 49.79% Unresolved/Unknown
2 514 34.20% 303 28.69% 15.38 MB 27.11% United States
3 86 5.72% 59 5.59% 801.14 KB 1.38% China
4 82 5.46% 60 5.68% 2.72 MB 4.80% Canada
5 37 2.46% 28 2.65% 1.15 MB 2.02% United Kingdom
6 28 1.86% 28 2.65% 2.77 MB 4.87% Romania
7 16 1.06% 15 1.42% 1.35 MB 2.37% Netherlands
8 15 1.00% 5 0.47% 160.35 KB 0.28% Ireland
9 14 0.93% 14 1.33% 1.13 MB 2.00% France
10 7 0.47% 7 0.66% 508.59 KB 0.88% Indonesia
11 4 0.27% 4 0.38% 290.62 KB 0.50% Brazil
12 4 0.27% 4 0.38% 290.62 KB 0.50% Switzerland
13 4 0.27% 4 0.38% 290.62 KB 0.50% Germany
14 3 0.20% 3 0.28% 253.05 KB 0.44% Singapore
15 2 0.13% 2 0.19% 145.31 KB 0.25% Belgium
16 2 0.13% 2 0.19% 145.31 KB 0.25% Chile
17 2 0.13% 2 0.19% 145.31 KB 0.25% Colombia
18 2 0.13% 2 0.19% 145.31 KB 0.25% Egypt
19 2 0.13% 2 0.19% 145.31 KB 0.25% Croatia
20 2 0.13% 2 0.19% 145.31 KB 0.25% Italy
21 2 0.13% 2 0.19% 145.31 KB 0.25% Mexico
22 2 0.13% 2 0.19% 145.31 KB 0.25% Peru
23 1 0.07% 1 0.09% 0 bytes 0.00% Hong Kong
24 1 0.07% 1 0.09% 72.66 KB 0.13% Hungary
25 1 0.07% 1 0.09% 72.66 KB 0.13% Jordan
26 1 0.07% 1 0.09% 109.50 KB 0.19% Japan
27 1 0.07% 1 0.09% 72.66 KB 0.13% Russian Federation
28 1 0.07% 1 0.09% 199 bytes 0.00% Ukraine


Generated by Webalizer Version 2.01 (with Geolizer patch)